| Model Number | DWB1 | Available Color | TB | |||
| Production Year | 1999 | Hardware Color | Gold | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | n/a | Volume Pot | 3VR1VM308 | 1 | ||
| Machineheads | 2MH1G7022G | 1 | Balancer Pot | 3VR1VM307 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot | (with EQ PCB) | ||
| Nut | 4NT1JB5039 | 1 | Control Knob (Vol & Bal) | 4KB1JVK19B | 2 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1JVK19B | 2 | |
| Bridge | 2AC1B20G | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Neck Pickup | 3PU1C31AFR | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C41AFR | 1 | Control Back Plate | 4PT1DWB2B | 1 | |
| EQ PCB | 3EQ1EQBDW | 1 | Strap Pins | 4EP1JH2GST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | DWB2 | Available Color | RWS | |||
| Production Year | 1999 | Hardware Color | Gold | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKDWB4 | 1 | Volume Pot | 3VR1VM308 | 1 | |
| Machineheads | 2MH1G7022G | 1 | Balancer Pot | 3VR1VM307 | 1 | |
| Truss-Rod Cover | 4PT1SR1B | 1 | EQ Pot | (with EQ PCB) | ||
| Nut | 4NT1JB5039 | 1 | Control Knob (Vol & Bal) | 4KB1JVK19B | 2 | |
| Fretwire | 4FW1J213 | 1 | Control Knob (EQ) | 4KB1JVK19B | 2 | |
| Bridge | 2AC1B20G | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Neck Pickup | 3PU1C31AFR | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C41AFR | 1 | Control Back Plate | 4PT1DWB2B | 1 | |
| EQ PCB | 3EQ1EQBDW | 1 | Strap Pins | 4EP1JH2GST | 2 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | GWB1 | Available Color | NTF | |||
| Production Year | 1999 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKGWB51 | 1 | Volume Pot | (with EQ PCB) | ||
| Machineheads | 2MH1GWB23B | 1 | Balancer Pot | n/a | ||
| Truss-Rod Cover | n/a | EQ Pot | (with EQ PCB) | |||
| Nut | 4NT1JG5045 | 1 | Control Knob (Vol ) | 4KB1JVK15B | 1 | |
| Fretwire | n/a | Control Knob (Treble & Bass) | 4KB1JVK18B | 1 | ||
| Bridge | 2BB1J25B | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Neck Pickup | n/a | Output Jack | 3JK1J23ST | 1 | ||
| Bridge Pickup | n/a (Bartolini) | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | n/a (Bartolini) | 1 | Strap Pins | 4EP1JH2BST | 3 | |
| Other Parts | ||||||
| Ramp | 4PT1GWBNT | 1 | ||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | GWB2 | Available Color | TKF | |||
| Production Year | 1999 | Hardware Color | Black | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKGWB52 | 1 | Volume Pot | (with EQ PCB) | ||
| Machineheads | 2MH1GWB23B | 1 | Balancer Pot | n/a | ||
| Truss-Rod Cover | n/a | EQ Pot | (with EQ PCB) | |||
| Nut | 4NT1JG5045 | 1 | Control Knob (Vol ) | 4KB1JVK15B | 1 | |
| Fretwire | 4FW1J214 | Control Knob (Treble & Bass) | 4KB1JVK18B | 1 | ||
| Bridge | 2BB1J25B | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Neck Pickup | n/a | Output Jack | 3JK1J23ST | 1 | ||
| Bridge Pickup | n/a (Bartolini) | 1 | Control Back Plate | 4PT1SR2B | 1 | |
| EQ PCB | n/a (Bartolini) | 1 | Strap Pins | 4EP1JH2BST | 3 | |
| Other Parts | ||||||
| Ramp | 4PT1GWBTK | 1 | ||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | VWB1 | Available Color | CRM | |||
| Production Year | 1999 | Hardware Color | Chrome | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKVWB4 | 1 | Volume Pot | 3VR1V20SW |
1
|
|
| Machineheads | 2MH1G7022C | 1 | Balancer Pot | 3VR1VM307 | 1 | |
| Truss-Rod Cover | 4PT1SR1WP | 1 | EQ Pot | (with EQ PCB) | ||
| Nut | 4NT1JG5042 | 1 | Control Knob (Vol & Bal) | 4KB1JB20B | 2 | |
| Fretwire | 4FW1J215 | 1 | Control Knob (EQ) | 4KB1JB15B | 3 | |
| Bridge | 2AC1B20C | 1 | Battery Box | 4PT1JBB1 | 1 | |
| Neck Pickup | 3PU1C31AFR | 1 | Output Jack | 3JK1J23ST | 1 | |
| Bridge Pickup | 3PU1C41AFR | 1 | Control Back Plate | 4PT1VWB2B | 1 | |
| EQ PCB | 3EQ1EQBVW | 1 | Strap Pins | 4EP1JH2CST | 2 | |
| Other Parts | ||||||
| Pickguard (White Pearloid) | 4PG1VWBWP | 1 | Beltguard (Black) | 4PT1VWB3B | 1 | |
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||