| Model Number | ATK400 | Available Color | TB, SB | |||
| Production Year | 2001 | Hardware Color | Chrome | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKAWATK4 | 1 | Volume Pot | (with EQ PCB) | - | |
| Machineheads | 2MH1WATK4C | 1 | Balancer Pot | n/a | - | |
| Truss-Rod Cover | 4PT1WTRC1 | 1 | EQ Pot | (with EQ PCB) | - | |
| Nut | 4NT1WG5042 | 1 | Control Knob | 4KB1W1C | 4 | |
| Fretwire | 4FW1J213 | 1 | Pickup Selector Switch | 3SW1W5W | 1 | |
| Bridge | 2BB1A24C | 1 | Output Jack | 3JK1W14DZ | 1 | |
| Neck Pickup | 3PU1C4212 | 1 | Control Back Plate | 4PT1WATK2 | 1 | |
| Bridge Pickup | 3PU1C4210 | 1 | String Ferrules | 2BB1WFRN | 4 | |
| EQ PCB | 3EQ1EQB34 | 1 | Strap Pins | 4EP1W1CDZ | 2 | |
| Swith Cap | 4SC1W1B |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||
|
|
||||||
| Model Number | ATK405 | Available Color | TLB | |||
| Production Year | 2000 | Hardware Color | Nickel | |||
| Description | Parts Number | Q'ty | Description | Parts Number | Q'ty | |
| Replacement Neck | 1NKWATK5 | 1 | Volume Pot | (with EQ PCB) | ||
| Machineheads | 2MH1WATK5C | 1 | Balancer Pot | n/a | ||
| Truss-Rod Cover | 4PT1WTRC1 | 1 | EQ Pot | (with EQ PCB) | ||
| Nut | 4NT1WG5045 | 1 | Control Knob | 4KB1W1C | 4 | |
| Fretwire | 4FW1J213 | 1 | Pickup Selector Switch | 3SW1W5W | 1 | |
| Bridge | 2BB1A25C | 1 | Output Jack | 3JK1W14DZ | 1 | |
| Neck Pickup | 3PU1C4212 | 1 | Control Back Plate | 4PT1WATK2 | 1 | |
| Bridge Pickup | 3PU1C4210 | 1 | String Ferrules | 2BB1WFRN | 5 | |
| EQ PCB | 3EQ1EQB34 | 1 | Strap Pins | 4EP1W1CDZ | 2 | |
| Swith Cap | 4SC1W1B |
1
|
||||
| Note: Some parts require minimum order quantities as "dozen" and/or "set" unit. For more details, please refer to the Parts Number Listing when you place an order. | ||||||